Battle of District 10 foes
Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Tue. Feb. 4, 2025 | at #4 Cornersville |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 3, 2024 | at Cornersville | 59 | Hampshire | 17 | |
Jan. 30, 2024 | at Hampshire | 23 | Cornersville | 60 | |
Dec. 13, 2022 | at Hampshire | 18 | Cornersville | 68 | |
Dec. 6, 2022 | at Cornersville | 72 | Hampshire | 19 | |
Dec. 14, 2021 | at Cornersville | 47 | Hampshire | 49 | |
Dec. 7, 2021 | at Hampshire | 69 | Cornersville | 49 | |
Dec. 8, 2020 | at Cornersville | 29 | Hampshire | 47 | |
Jan. 6, 2020 | at Hampshire | 56 | Cornersville | 28 | |
Dec. 17, 2019 | at Cornersville | 25 | Hampshire | 38 | |
Dec. 11, 2018 | at Hampshire | 47 | Cornersville | 21 | |
Dec. 4, 2018 | at Cornersville | 47 | Hampshire | 31 | |
Dec. 12, 2017 | at Cornersville | 56 | Hampshire | 8 | |
Dec. 5, 2017 | at Hampshire | 21 | Cornersville | 61 | |
Jan. 13, 2017 | at Hampshire | 35 | Cornersville | 68 | |
Dec. 6, 2016 | at Cornersville | 65 | Hampshire | 28 | |
Feb. 18, 2016 | at Cornersville | 51 | Hampshire | 59 | |
Jan. 15, 2016 | at Cornersville | 54 | Hampshire | 27 | |
Dec. 8, 2015 | at Hampshire | 32 | Cornersville | 59 | |
Jan. 30, 2015 | at Hampshire | 55 | Cornersville | 75 | |
Jan. 6, 2015 | at Cornersville | 40 | Hampshire | 25 | |
Jan. 31, 2014 | at Cornersville | 62 | Hampshire | 24 | |
Jan. 13, 2014 | at Hampshire | 16 | Cornersville | 38 | |
Feb. 1, 2013 | at Cornersville | 71 | Hampshire | 14 | |
Jan. 8, 2013 | at Hampshire | 41 | Cornersville | 70 | |
Feb. 3, 2012 | at Cornersville | 63 | Hampshire | 26 | |
Jan. 10, 2012 | at Hampshire | 29 | Cornersville | 69 | |
Feb. 4, 2011 | at Hampshire | 29 | Cornersville | 83 | |
Jan. 31, 2011 | at Cornersville | 67 | Hampshire | 34 | |
Feb. 5, 2010 | at Cornersville | 62 | Hampshire | 30 | |
Jan. 12, 2010 | at Hampshire | 31 | Cornersville | 69 | |
Feb. 9, 2008 | at Hampshire | 33 | Cornersville | 61 | |
Nov. 19, 2007 | at Cornersville | 54 | Hampshire | 25 | |
Feb. 8, 2007 | at Cornersville | 45 | Hampshire | 29 | |
Nov. 20, 2006 | at Hampshire | 51 | Cornersville | 61 | |
Feb. 14, 2006 | at Hampshire | 28 | Cornersville | 41 | |
Nov. 21, 2005 | at Cornersville | 62 | Hampshire | 42 | |
Feb. 15, 2005 | at Cornersville | 64 | Hampshire | 20 | |
Nov. 22, 2004 | at Hampshire | 32 | Cornersville | 57 | |
Feb. 17, 2004 | at Hampshire | 0 | Cornersville | 0 | |
Nov. 24, 2003 | at Cornersville | 44 | Hampshire | 41 | |
Feb. 20, 2003 | at Cornersville | 23 | Hampshire | 27 | |
Nov. 25, 2002 | at Hampshire | 51 | Cornersville | 30 | |
Feb. 14, 2002 | at Cornersville | 33 | Hampshire | 48 | |
Dec. 18, 2001 | at Hampshire | 57 | Cornersville | 44 |
Be the first to make a prediction!