Date | Opponent | Result |
---|---|---|
Tue. Dec. 17, 2024 | vs. Munford |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 22, 2024 | at Munford | 52 | Ripley | 63 | |
Feb. 28, 2023 | at Munford | 47 | Ripley | 56 | |
Feb. 18, 2023 | at Munford | 55 | Ripley | 57 | |
Jan. 27, 2023 | at Munford | 47 | Ripley | 36 | |
Jan. 10, 2023 | at Ripley | 56 | Munford | 51 | |
Mar. 1, 2022 | at Ripley | 58 | Munford | 45 | |
Feb. 19, 2022 | at Ripley | 52 | Munford | 37 | |
Jan. 28, 2022 | at Ripley | 37 | Munford | 42 | |
Jan. 11, 2022 | at Munford | 36 | Ripley | 54 | |
Jan. 23, 2021 | at Ripley | 43 | Munford | 57 | |
Nov. 26, 2019 | at Ripley | 37 | Munford | 36 | |
Dec. 18, 2015 | at Ripley | 61 | Munford | 45 | |
Nov. 19, 2015 | at Munford | 46 | Ripley | 70 | |
Nov. 14, 2014 | at Munford | 66 | Ripley | 68 | |
Nov. 29, 2013 | at Ripley | 63 | Munford | 56 | |
Nov. 26, 2011 | at Ripley | 64 | Munford | 58 | |
Feb. 3, 2010 | at Munford | 0 | Ripley | 0 | |
Nov. 23, 2009 | at Ripley | 62 | Munford | 45 | |
Feb. 10, 2009 | at Ripley | 74 | Munford | 47 | |
Dec. 2, 2008 | at Munford | 61 | Ripley | 58 | |
Feb. 5, 2008 | at Ripley | 0 | Munford | 0 | |
Nov. 27, 2007 | at Munford | 44 | Ripley | 50 | |
Nov. 28, 2006 | at Munford | 60 | Ripley | 50 | |
Feb. 7, 2006 | at Munford | 58 | Ripley | 65 | |
Nov. 29, 2005 | at Ripley | 56 | Munford | 54 | |
Jan. 18, 2005 | at Munford | 66 | Ripley | 70 | |
Jan. 4, 2005 | at Ripley | 76 | Munford | 52 | |
Jan. 6, 2004 | at Munford | 64 | Ripley | 87 | |
Dec. 10, 2002 | at Ripley | 77 | Munford | 83 | |
Nov. 25, 2002 | at Munford | 67 | Ripley | 88 | |
Dec. 4, 2001 | at Munford | 39 | Ripley | 52 | |
Nov. 19, 2001 | at Ripley | 73 | Munford | 70 |
You made no selection.