Peabody | 18 |
Gibson County | 48 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 26, 2024 | at Gibson County | 53 | Peabody | 40 | |
Feb. 6, 2024 | at Gibson County | 51 | Peabody | 30 | |
Jan. 25, 2024 | at Peabody | 30 | Gibson County | 45 | |
Dec. 22, 2023 | at Gibson County | 48 | Peabody | 37 | |
Mar. 3, 2021 | at Gibson County | 42 | Peabody | 37 | |
Feb. 24, 2021 | at Gibson County | 57 | Peabody | 36 | |
Feb. 12, 2021 | at Peabody | 42 | Gibson County | 55 | |
Jan. 26, 2021 | at Gibson County | 71 | Peabody | 57 | |
Feb. 7, 2020 | at Gibson County | 49 | Peabody | 38 | |
Jan. 21, 2020 | at Peabody | 28 | Gibson County | 68 | |
Feb. 23, 2019 | at Gibson County | 60 | Peabody | 51 | |
Feb. 8, 2019 | at Peabody | 41 | Gibson County | 55 | |
Jan. 15, 2019 | at Gibson County | 51 | Peabody | 29 | |
Feb. 9, 2018 | at Gibson County | 44 | Peabody | 54 | |
Jan. 29, 2018 | at Peabody | 63 | Gibson County | 68 | |
Feb. 14, 2017 | at Gibson County | 37 | Peabody | 47 | |
Jan. 17, 2017 | at Peabody | 56 | Gibson County | 49 | |
Dec. 6, 2016 | at Gibson County | 58 | Peabody | 42 | |
Feb. 19, 2016 | at Gibson County | 47 | Peabody | 40 | |
Jan. 21, 2016 | at Gibson County | 50 | Peabody | 47 | |
Dec. 8, 2015 | at Peabody | 53 | Gibson County | 64 | |
Feb. 3, 2015 | at Peabody | 44 | Gibson County | 62 | |
Jan. 3, 2015 | at Gibson County | 58 | Peabody | 41 | |
Feb. 11, 2014 | at Gibson County | 53 | Peabody | 17 | |
Feb. 4, 2014 | at Peabody | 22 | Gibson County | 53 | |
Jan. 3, 2014 | at Gibson County | 48 | Peabody | 26 | |
Dec. 20, 2012 | at Peabody | 18 | Gibson County | 62 | |
Nov. 19, 2012 | at Gibson County | 70 | Peabody | 17 | |
Feb. 5, 2011 | at Peabody | 31 | Gibson County | 58 | |
Nov. 23, 2010 | at Gibson County | 48 | Peabody | 18 | |
Feb. 6, 2010 | at Peabody | 50 | Gibson County | 81 | |
Nov. 24, 2009 | at Gibson County | 78 | Peabody | 34 | |
Feb. 7, 2009 | at Peabody | 37 | Gibson County | 66 | |
Dec. 20, 2008 | at Peabody | 27 | Gibson County | 68 | |
Dec. 6, 2008 | at Gibson County | 84 | Peabody | 54 | |
Feb. 2, 2008 | at Gibson County | 60 | Peabody | 56 | |
Dec. 27, 2007 | at Gibson County | 59 | Peabody | 40 | |
Nov. 29, 2007 | at Peabody | 50 | Gibson County | 56 | |
Feb. 3, 2007 | at Peabody | 34 | Gibson County | 70 | |
Dec. 2, 2006 | at Gibson County | 52 | Peabody | 30 | |
Feb. 4, 2006 | at Gibson County | 54 | Peabody | 32 | |
Dec. 3, 2005 | at Peabody | 40 | Gibson County | 65 | |
Jan. 31, 2005 | at Gibson County | 57 | Peabody | 50 | |
Dec. 3, 2004 | at Peabody | 55 | Gibson County | 50 | |
Jan. 3, 2004 | at Gibson County | 74 | Peabody | 71 | |
Dec. 30, 2003 | at Peabody | 64 | Gibson County | 71 | |
Dec. 5, 2003 | at Peabody | 50 | Gibson County | 62 | |
Jan. 4, 2003 | at Peabody | 61 | Gibson County | 64 | |
Dec. 28, 2002 | at Peabody | 46 | Gibson County | 54 | |
Dec. 6, 2002 | at Gibson County | 78 | Peabody | 63 | |
Jan. 19, 2002 | at Peabody | 39 | Gibson County | 55 | |
Dec. 29, 2001 | at Gibson County | 55 | Peabody | 39 | |
Dec. 3, 2001 | at Gibson County | 83 | Peabody | 68 |
You made no selection.