Gleason | 49 |
South Fulton | 24 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 15, 2024 | at South Fulton | 49 | Gleason | 35 | |
Jan. 30, 2024 | at Gleason | 43 | South Fulton | 61 | |
Jan. 12, 2024 | at South Fulton | 65 | Gleason | 22 | |
Feb. 7, 2023 | at South Fulton | 52 | Gleason | 33 | |
Jan. 20, 2023 | at Gleason | 36 | South Fulton | 70 | |
Feb. 8, 2022 | at Gleason | 41 | South Fulton | 38 | |
Jan. 21, 2022 | at South Fulton | 45 | Gleason | 46 | |
Feb. 2, 2021 | at Gleason | 74 | South Fulton | 46 | |
Jan. 8, 2021 | at South Fulton | 37 | Gleason | 44 | |
Feb. 4, 2020 | at South Fulton | 29 | Gleason | 60 | |
Jan. 13, 2020 | at Gleason | 50 | South Fulton | 26 | |
Feb. 11, 2019 | at Gleason | 62 | South Fulton | 26 | |
Jan. 29, 2019 | at Gleason | 48 | South Fulton | 23 | |
Jan. 4, 2019 | at South Fulton | 34 | Gleason | 58 | |
Jan. 30, 2018 | at South Fulton | 38 | Gleason | 49 | |
Jan. 5, 2018 | at Gleason | 54 | South Fulton | 43 | |
Feb. 6, 2017 | at South Fulton | 42 | Gleason | 62 | |
Nov. 15, 2016 | at Gleason | 60 | South Fulton | 32 | |
Feb. 8, 2016 | at Gleason | 47 | South Fulton | 36 | |
Nov. 17, 2015 | at South Fulton | 50 | Gleason | 43 | |
Jan. 26, 2015 | at South Fulton | 36 | Gleason | 43 | |
Nov. 11, 2014 | at Gleason | 36 | South Fulton | 53 | |
Jan. 27, 2014 | at Gleason | 38 | South Fulton | 44 | |
Nov. 12, 2013 | at South Fulton | 44 | Gleason | 35 | |
Feb. 4, 2013 | at South Fulton | 52 | Gleason | 36 | |
Feb. 6, 2012 | at Gleason | 35 | South Fulton | 40 | |
Dec. 29, 2011 | at South Fulton | 39 | Gleason | 29 | |
Nov. 29, 2011 | at South Fulton | 59 | Gleason | 42 | |
Feb. 7, 2011 | at South Fulton | 0 | Gleason | 0 | |
Nov. 30, 2010 | at Gleason | 47 | South Fulton | 60 | |
Dec. 1, 2009 | at South Fulton | 24 | Gleason | 49 | |
Feb. 9, 2009 | at South Fulton | 36 | Gleason | 41 | |
Jan. 9, 2009 | at Gleason | 41 | South Fulton | 25 | |
Feb. 11, 2008 | at Gleason | 39 | South Fulton | 34 | |
Feb. 5, 2008 | at Gleason | 35 | South Fulton | 44 | |
Jan. 4, 2008 | at South Fulton | 36 | Gleason | 50 | |
Jan. 12, 2007 | at Gleason | 51 | South Fulton | 39 | |
Dec. 1, 2006 | at South Fulton | 38 | Gleason | 54 | |
Jan. 13, 2006 | at South Fulton | 34 | Gleason | 52 | |
Dec. 2, 2005 | at Gleason | 63 | South Fulton | 34 | |
Feb. 15, 2005 | at South Fulton | 41 | Gleason | 48 | |
Jan. 25, 2005 | at Gleason | 47 | South Fulton | 30 | |
Jan. 7, 2005 | at South Fulton | 52 | Gleason | 45 | |
Feb. 20, 2004 | at South Fulton | 34 | Gleason | 44 | |
Jan. 27, 2004 | at South Fulton | 61 | Gleason | 59 | |
Jan. 9, 2004 | at Gleason | 63 | South Fulton | 47 | |
Feb. 21, 2003 | at South Fulton | 41 | Gleason | 44 | |
Jan. 28, 2003 | at Gleason | 49 | South Fulton | 52 | |
Jan. 10, 2003 | at South Fulton | 59 | Gleason | 41 | |
Feb. 12, 2002 | at South Fulton | 46 | Gleason | 43 | |
Jan. 29, 2002 | at South Fulton | 31 | Gleason | 30 | |
Jan. 11, 2002 | at Gleason | 2 | South Fulton | 0 |
You made no selection.