Campbell County | 51 |
Oneida | 30 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Feb. 4, 2025 | vs. #12 Campbell County | |
Tue. Dec. 17, 2024 | at #12 Campbell County |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 2, 2024 | at Campbell County | 69 | Oneida | 62 | |
Jan. 9, 2023 | at Campbell County | 78 | Oneida | 76 | |
Nov. 28, 2022 | at Oneida | 54 | Campbell County | 55 | |
Dec. 13, 2021 | at Oneida | 48 | Campbell County | 59 | |
Nov. 29, 2021 | at Campbell County | 71 | Oneida | 50 | |
Feb. 6, 2021 | at Oneida | 52 | Campbell County | 68 | |
Nov. 19, 2019 | at Oneida | 59 | Campbell County | 55 | |
Nov. 13, 2018 | at Campbell County | 61 | Oneida | 74 | |
Jan. 18, 2016 | at Oneida | 54 | Campbell County | 61 | |
Dec. 22, 2015 | at Campbell County | 44 | Oneida | 39 | |
Dec. 3, 2015 | at Campbell County | 73 | Oneida | 62 | |
Nov. 21, 2015 | at Oneida | 45 | Campbell County | 71 | |
Nov. 23, 2009 | at Campbell County | 87 | Oneida | 74 | |
Jan. 2, 2009 | at Campbell County | 54 | Oneida | 46 | |
Dec. 4, 2008 | at Oneida | 35 | Campbell County | 67 | |
Nov. 15, 2007 | at Oneida | 30 | Campbell County | 51 |
You made no selection.