Date | Opponent | Result |
---|---|---|
Football | ||
at Ravenwood (TN) | ||
vs. Brentwood (TN) | ||
vs. Independence (TN) | ||
at McGavock (TN) | ||
Girls' Basketball | ||
at Bartlett (TN) | ||
Boys' Basketball | ||
at Bartlett (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Bradley Central (TN) | ||
vs. Riverdale (TN) | ||
vs. Warren County (TN) | ||
vs. Gallatin (TN) | ||
Boys' Basketball | ||
vs. Hume-Fogg (TN) | ||
vs. Arlington (TN) | ||
vs. Nolensville (TN) | ||
vs. Gallatin (TN) |