TMSAA Competition East Division Area 4
This result chart is based only on scores reported to CoachT.com.
Wartburg Central Middle School 13-4-1 (7-3) | ||||
---|---|---|---|---|
Sat | Coalfield Middle | |||
Thu | at Coalfield Middle | 0 | T 0-0 | |
Thu | at Harriman Middle | +10 | W 45-35 | |
Mon | Harriman Middle | +22 | W 45-23 | |
Tue | Lenoir City Middle | +18 | W 51-33 | |
Mon | at Lenoir City Middle | |||
Mon | at Midway Middle - Ten Mile | +16 | W 50-34 | |
Tue | Midway Middle - Ten Mile | |||
Thu | at Oliver Springs Middle | -1 | L 36-37 | |
Tue | Oliver Springs Middle | +4 | W 31-27 | |
Sat | Petros-Joyner Elementary | +34 | W 59-25 | |
Mon | at Rockwood Middle | -8 | L 40-48 | |
Thu | Rockwood Middle | +5 | W 51-46 | |
Thu | Spring City Middle | -9 | L 36-45 | |
Thu | at Spring City Middle | +3 | W 37-34 | |
Thu | Sunbright Middle | +9 | W 40-31 | |
Spring City Middle School 6-3 (6-3) | ||||
Mon | Harriman Middle | +7 | W 30-23 | |
Tue | at Harriman Middle | |||
Mon | at Lenoir City Middle | +1 | W 1-0 | |
Tue | Lenoir City Middle | |||
Mon | Midway Middle - Ten Mile | +11 | W 32-21 | |
Thu | Midway Middle - Ten Mile | |||
Thu | at Midway Middle - Ten Mile | |||
Thu | Oliver Springs Middle | +3 | W 28-25 | |
Mon | at Oliver Springs Middle | -14 | L 40-54 | |
Mon | at Rockwood Middle | -5 | L 37-42 | |
Thu | Rockwood Middle | +17 | W 39-22 | |
Thu | at Wartburg Central Middle | +9 | W 45-36 | |
Thu | Wartburg Central Middle | -3 | L 34-37 | |
Rockwood Middle School 5-4 (5-3) | ||||
Thu | at Harriman Middle | |||
Mon | Harriman Middle | |||
Tue | at Lenoir City Middle | +14 | W 35-21 | |
Tue | Lenoir City Middle | +1 | W 1-0 | |
Thu | Midway Middle - Ten Mile | +16 | W 44-28 | |
Mon | at Midway Middle - Ten Mile | |||
Thu | at Oliver Springs Middle | -8 | L 39-47 | |
Thu | Oliver Springs Middle | |||
Mon | Spring City Middle | +5 | W 42-37 | |
Thu | at Spring City Middle | -17 | L 22-39 | |
Mon | Wartburg Central Middle | +8 | W 48-40 | |
Thu | at Wartburg Central Middle | -5 | L 46-51 | |
Oliver Springs Middle School 5-4 (5-3) | ||||
Mon | Harriman Middle | +5 | W 46-41 | |
Mon | at Harriman Middle | |||
Thu | at Lenoir City Middle | -1 | L 26-27 | |
Thu | Lenoir City Middle | |||
Mon | at Midway Middle - Ten Mile | -4 | L 18-22 | |
Mon | Midway Middle - Ten Mile | +4 | W 29-25 | |
Thu | Rockwood Middle | +8 | W 47-39 | |
Thu | at Rockwood Middle | |||
Thu | at Spring City Middle | -3 | L 25-28 | |
Mon | Spring City Middle | +14 | W 54-40 | |
Thu | Wartburg Central Middle | +1 | W 37-36 | |
Tue | at Wartburg Central Middle | -4 | L 27-31 | |
Midway Middle School - Ten Mile 2-4 (2-4) | ||||
Thu | at Harriman Middle | |||
Thu | at Harriman Middle | |||
Mon | Lenoir City Middle | +22 | W 42-20 | |
Thu | at Lenoir City Middle | |||
Mon | Oliver Springs Middle | +4 | W 22-18 | |
Mon | at Oliver Springs Middle | -4 | L 25-29 | |
Thu | at Rockwood Middle | -16 | L 28-44 | |
Mon | Rockwood Middle | |||
Mon | at Spring City Middle | -11 | L 21-32 | |
Thu | at Spring City Middle | |||
Thu | Spring City Middle | |||
Mon | Wartburg Central Middle | -16 | L 34-50 | |
Tue | at Wartburg Central Middle | |||
Harriman Middle School 1-4 (1-4) | ||||
Mon | Lenoir City Middle | +10 | W 31-21 | |
Thu | at Lenoir City Middle | |||
Thu | Midway Middle - Ten Mile | |||
Thu | Midway Middle - Ten Mile | |||
Mon | at Oliver Springs Middle | -5 | L 41-46 | |
Mon | Oliver Springs Middle | |||
Thu | Rockwood Middle | |||
Mon | at Rockwood Middle | |||
Mon | at Spring City Middle | -7 | L 23-30 | |
Tue | Spring City Middle | |||
Thu | Wartburg Central Middle | -10 | L 35-45 | |
Mon | at Wartburg Central Middle | -22 | L 23-45 | |
Lenoir City Middle School 1-6 (0-6) | ||||
Mon | at Harriman Middle | -10 | L 21-31 | |
Thu | Harriman Middle | |||
Mon | at Midway Middle - Ten Mile | -22 | L 20-42 | |
Thu | Midway Middle - Ten Mile | |||
Thu | Oliver Springs Middle | +1 | W 27-26 | |
Thu | at Oliver Springs Middle | |||
Tue | Rockwood Middle | -14 | L 21-35 | |
Tue | at Rockwood Middle | -1 | L 0-1 | |
Mon | Spring City Middle | -1 | L 0-1 | |
Tue | at Spring City Middle | |||
Tue | at Wartburg Central Middle | -18 | L 33-51 | |
Mon | Wartburg Central Middle | |||
Ocoee Middle School 2-1 (0-0) | ||||
Lake Forest Middle School 0-3 (0-0) | ||||
Bledsoe Co. Middle 0-0 (0-0) | ||||
Cleveland Middle 0-1 (0-0) | ||||
Jasper Middle School 0-0 (0-0) | ||||
Cherokee Middle School 0-0 (0-0) | ||||
Rhea Middle School 0-0 (0-0) | ||||
Sweetwater Junior High School 0-0 (0-0) | ||||
Whitwell Middle School 0-0 (0-0) | ||||
Dayton City School 0-0 (0-0) | ||||
Petros-Joyner Elementary School 0-1 (0-0) | ||||
Sat | Wartburg Central Middle | -34 | L 25-59 | |
Sunbright Middle School 0-1 (0-0) | ||||
Thu | Wartburg Central Middle | -9 | L 31-40 | |
Sequatchie Co. Middle School 0-0 (0-0) | ||||
Coalfield Middle School 0-0-1 (0-0) | ||||
Sat | Wartburg Central Middle | |||
Thu | Wartburg Central Middle | 0 | T 0-0 | |
Richard Hardy Middle School 0-0 (0-0) | ||||
Oakdale Middle School 0-0 (0-0) | ||||
Norwood Middle School 0-1 (0-0) | ||||
Athens City Middle School 0-0 (0-0) | ||||
Fort Loudoun Middle School 0-0 (0-0) | ||||
Philadelphia Elementary 0-0 (0-0) |