This result chart is based only on scores reported to CoachT.com.
Chuckey-Doak 1-1 (0-0) | ||||
---|---|---|---|---|
Tue | at Hampton (TN) | |||
Fri | Hampton (TN) | |||
Fri | Happy Valley (TN) | |||
Fri | at Johnson County (TN) | |||
Tue | South Greene (TN) | |||
Fri | at South Greene (TN) | |||
Hampton 2-0 (0-0) | ||||
Tue | Chuckey-Doak (TN) | |||
Fri | at Chuckey-Doak (TN) | |||
Happy Valley 1-2 (0-0) | ||||
Fri | at Chuckey-Doak (TN) | |||
Johnson County 0-2 (0-0) | ||||
Fri | Chuckey-Doak (TN) | |||
South Greene | ||||
Tue | at Chuckey-Doak (TN) | |||
Fri | Chuckey-Doak (TN) | |||
West Greene 1-0 (0-0) |