Date | Opponent | Result | |||
---|---|---|---|---|---|
Thu | Hall of Champions |
||||
Sat | HOC |
||||
Tue | Melton Heating and Air Thanksgiving Tournament at Farragut, Knoxville, TN |
||||
Fri | Melton Heating and Air Thanksgiving Tournament at Farragut, Knoxville, TN |
||||
Sat | Melton Heating and Air Thanksgiving Tournament at Farragut, Knoxville, TN |
||||
Tue | |||||
Fri | Double Tree Roundball Classic |
||||
Sat | DoubleTree Round Ball Classic |
||||
Tue | |||||
Mon | |||||
Sat | Adidas Shootout at Riverdale |
||||
Sat | Maryville Classic at Maryville, Maryville, TN |
||||
Mon | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Fri | |||||
Sat | |||||
Tue | |||||
Fri | |||||
Mon | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue |