Waverly (TN) | 43 |
Henry County (TN) | 54 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Dec. 20, 2024 | vs. Waverly (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 2, 2024 | at Waverly (TN) | 0 | Henry County (TN) | 0 | |
Dec. 29, 2023 | at Henry County (TN) | 41 | Waverly (TN) | 42 | |
Dec. 29, 2022 | at Henry County (TN) | 45 | Waverly (TN) | 33 | |
Jan. 27, 2018 | at Henry County (TN) | 63 | Waverly (TN) | 32 | |
Jan. 8, 2018 | at Waverly (TN) | 34 | Henry County (TN) | 81 | |
Dec. 15, 2012 | at Henry County (TN) | 42 | Waverly (TN) | 19 | |
Jan. 3, 2008 | at Waverly (TN) | 27 | Henry County (TN) | 33 | |
Nov. 29, 2007 | at Henry County (TN) | 52 | Waverly (TN) | 32 | |
Dec. 11, 2006 | at Henry County (TN) | 56 | Waverly (TN) | 68 | |
Dec. 2, 2006 | at Waverly (TN) | 47 | Henry County (TN) | 57 | |
Dec. 12, 2005 | at Waverly (TN) | 51 | Henry County (TN) | 53 | |
Dec. 3, 2005 | at Henry County (TN) | 54 | Waverly (TN) | 43 | |
Dec. 13, 2004 | at Waverly (TN) | 42 | Henry County (TN) | 44 | |
Dec. 15, 2003 | at Henry County (TN) | 0 | Waverly (TN) | 0 | |
Dec. 6, 2003 | at Waverly (TN) | 52 | Henry County (TN) | 28 | |
Jan. 23, 2003 | at Waverly (TN) | 0 | Henry County (TN) | 0 | |
Jan. 3, 2003 | at Henry County (TN) | 0 | Waverly (TN) | 0 | |
Jan. 4, 2002 | at Henry County (TN) | 64 | Waverly (TN) | 31 |
You made no selection.