This result chart is based only on scores reported to CoachT.com.
Baylor School 27-7 (16-4) | ||||
---|---|---|---|---|
Thu | Brentwood Academy (TN) | +1 | W 2-1 | |
Thu | Brentwood Academy (TN) | +14 | W 15-1 | |
Fri | Brentwood Academy (TN) | +2 | W 6-4 | |
Fri | Ensworth (TN) | +10 | W 13-3 | |
Fri | Ensworth (TN) | -4 | L 3-7 | |
Tue | Ensworth (TN) | +10 | W 10-0 | |
Thu | at Father Ryan (TN) | +1 | W 3-2 | |
Fri | at Father Ryan (TN) | -1 | L 5-6 | |
Fri | at Father Ryan (TN) | -4 | L 0-4 | |
Thu | Lipscomb Academy (TN) | +5 | W 5-0 | |
Fri | Lipscomb Academy (TN) | +10 | W 10-0 | |
Fri | Lipscomb Academy (TN) | +1 | W 9-8 | |
Fri | at MBA (TN) | +3 | W 6-3 | |
Sat | at MBA (TN) | -1 | L 3-4 | |
Sat | at MBA (TN) | +2 | W 7-5 | |
Tue | McCallie (TN) | +10 | W 10-0 | |
Wed | at McCallie (TN) | +4 | W 10-6 | |
Thu | McCallie (TN) | +6 | W 13-7 | |
Fri | at Pope John Paul II (TN) | +6 | W 8-2 | |
Sat | at Pope John Paul II (TN) | +10 | W 14-4 | |
Sat | at Pope John Paul II (TN) | +7 | W 8-1 | |
Father Ryan 19-14 (13-7) | ||||
Thu | Baylor (TN) | -1 | L 2-3 | |
Fri | Baylor (TN) | +4 | W 4-0 | |
Fri | Baylor (TN) | +1 | W 6-5 | |
Wed | at Brentwood Academy (TN) | +6 | W 6-0 | |
Thu | Brentwood Academy (TN) | +2 | W 8-6 | |
Fri | at Brentwood Academy (TN) | -5 | L 1-6 | |
Thu | Ensworth (TN) | +5 | W 6-1 | |
Fri | at Ensworth (TN) | -3 | L 2-5 | |
Sat | Ensworth (TN) | +3 | W 4-1 | |
Wed | Ensworth (TN) | -2 | L 3-5 | |
Wed | Lipscomb Academy (TN) | +5 | W 5-0 | |
Thu | at Lipscomb Academy (TN) | -2 | L 3-5 | |
Mon | MBA (TN) | +8 | W 8-0 | |
Tue | at MBA (TN) | -4 | L 2-6 | |
Wed | MBA (TN) | +1 | W 2-1 | |
Fri | McCallie (TN) | +2 | W 2-0 | |
Sat | McCallie (TN) | -2 | L 2-4 | |
Sat | at McCallie (TN) | -2 | L 2-4 | |
Wed | McCallie (TN) | -8 | L 2-10 | |
Wed | McCallie (TN) | +4 | W 6-2 | |
Fri | McCallie (TN) | +1 | W 4-3 | |
Tue | Pope John Paul II (TN) | +5 | W 5-0 | |
Wed | at Pope John Paul II (TN) | +10 | W 15-5 | |
Wed | at Pope John Paul II (TN) | +10 | W 12-2 | |
Ensworth 20-11 (11-6) | ||||
Fri | at Baylor (TN) | -10 | L 3-13 | |
Fri | at Baylor (TN) | +4 | W 7-3 | |
Tue | Baylor (TN) | -10 | L 0-10 | |
Tue | Brentwood Academy (TN) | +10 | W 12-2 | |
Thu | at Brentwood Academy (TN) | +13 | W 16-3 | |
Fri | Brentwood Academy (TN) | +1 | W 7-6 | |
Thu | at Father Ryan (TN) | -5 | L 1-6 | |
Fri | Father Ryan (TN) | +3 | W 5-2 | |
Sat | at Father Ryan (TN) | -3 | L 1-4 | |
Wed | Father Ryan (TN) | +2 | W 5-3 | |
Tue | Lipscomb Academy (TN) | +10 | W 12-2 | |
Wed | at Lipscomb Academy (TN) | +1 | W 6-5 | |
Thu | Lipscomb Academy (TN) | -2 | L 4-6 | |
Tue | at MBA (TN) | -4 | L 1-5 | |
Wed | MBA (TN) | +4 | W 7-3 | |
Thu | at MBA (TN) | +12 | W 12-0 | |
Fri | McCallie (TN) | |||
Sat | McCallie (TN) | |||
Sat | McCallie (TN) | |||
Mon | at Pope John Paul II (TN) | -1 | L 4-5 | |
Tue | Pope John Paul II (TN) | +6 | W 9-3 | |
Wed | at Pope John Paul II (TN) | +7 | W 12-5 | |
Fri | Pope John Paul II (TN) | -3 | L 3-6 | |
Sat | Pope John Paul II (TN) | +4 | W 6-2 | |
Sat | Pope John Paul II (TN) | +1 | W 5-4 | |
Montgomery Bell Academy 18-17 (11-10) | ||||
Fri | Baylor (TN) | -3 | L 3-6 | |
Sat | Baylor (TN) | +1 | W 4-3 | |
Sat | Baylor (TN) | -2 | L 5-7 | |
Wed | at Brentwood Academy (TN) | -5 | L 0-5 | |
Thu | Brentwood Academy (TN) | +4 | W 6-2 | |
Fri | at Brentwood Academy (TN) | +5 | W 12-7 | |
Thu | Brentwood Academy (TN) | -8 | L 1-9 | |
Fri | at Brentwood Academy (TN) | +11 | W 11-0 | |
Sat | Brentwood Academy (TN) | +1 | W 2-1 | |
Tue | Ensworth (TN) | +4 | W 5-1 | |
Wed | at Ensworth (TN) | -4 | L 3-7 | |
Thu | Ensworth (TN) | -12 | L 0-12 | |
Mon | at Father Ryan (TN) | -8 | L 0-8 | |
Tue | Father Ryan (TN) | +4 | W 6-2 | |
Wed | at Father Ryan (TN) | -1 | L 1-2 | |
Tue | Lipscomb Academy (TN) | +9 | W 9-0 | |
Wed | at Lipscomb Academy (TN) | -4 | L 4-8 | |
Thu | Lipscomb Academy (TN) | +11 | W 11-0 | |
Fri | at McCallie (TN) | -5 | L 0-5 | |
Fri | at McCallie (TN) | +1 | W 5-4 | |
Sat | at McCallie (TN) | -5 | L 4-9 | |
Wed | Pope John Paul II (TN) | +1 | W 2-1 | |
Thu | at Pope John Paul II (TN) | +10 | W 11-1 | |
Fri | Pope John Paul II (TN) | +10 | W 10-0 | |
McCallie School 19-14 (9-8) | ||||
Tue | at Baylor (TN) | -10 | L 0-10 | |
Wed | Baylor (TN) | -4 | L 6-10 | |
Thu | at Baylor (TN) | -6 | L 7-13 | |
Thu | at Brentwood Academy (TN) | -7 | L 1-8 | |
Fri | at Brentwood Academy (TN) | +10 | W 17-7 | |
Fri | at Brentwood Academy (TN) | -1 | L 6-7 | |
Fri | at Ensworth (TN) | |||
Sat | at Ensworth (TN) | |||
Sat | at Ensworth (TN) | |||
Fri | at Father Ryan (TN) | -2 | L 0-2 | |
Sat | Father Ryan (TN) | +2 | W 4-2 | |
Sat | at Father Ryan (TN) | +2 | W 4-2 | |
Wed | at Father Ryan (TN) | -4 | L 2-6 | |
Wed | at Father Ryan (TN) | +8 | W 10-2 | |
Fri | at Father Ryan (TN) | -1 | L 3-4 | |
Fri | at Lipscomb Academy (TN) | -5 | L 1-6 | |
Fri | at Lipscomb Academy (TN) | +5 | W 6-1 | |
Sat | at Lipscomb Academy (TN) | +11 | W 11-0 | |
Fri | Lipscomb Academy (TN) | +1 | W 9-8 | |
Fri | at Lipscomb Academy (TN) | +1 | W 7-6 | |
Fri | MBA (TN) | +5 | W 5-0 | |
Fri | MBA (TN) | -1 | L 4-5 | |
Sat | MBA (TN) | +5 | W 9-4 | |
Fri | Pope John Paul II (TN) | +2 | W 3-1 | |
Fri | Pope John Paul II (TN) | +3 | W 8-5 | |
Sat | Pope John Paul II (TN) | |||
Brentwood Academy 13-18 (7-14) | ||||
Thu | at Baylor (TN) | -1 | L 1-2 | |
Thu | at Baylor (TN) | -14 | L 1-15 | |
Fri | at Baylor (TN) | -2 | L 4-6 | |
Tue | at Ensworth (TN) | -10 | L 2-12 | |
Thu | Ensworth (TN) | -13 | L 3-16 | |
Fri | at Ensworth (TN) | -1 | L 6-7 | |
Wed | Father Ryan (TN) | -6 | L 0-6 | |
Thu | at Father Ryan (TN) | -2 | L 6-8 | |
Fri | Father Ryan (TN) | +5 | W 6-1 | |
Mon | at Lipscomb Academy (TN) | -4 | L 5-9 | |
Tue | Lipscomb Academy (TN) | +10 | W 10-0 | |
Wed | at Lipscomb Academy (TN) | +2 | W 3-1 | |
Wed | MBA (TN) | +5 | W 5-0 | |
Thu | at MBA (TN) | -4 | L 2-6 | |
Fri | MBA (TN) | -5 | L 7-12 | |
Thu | at MBA (TN) | +8 | W 9-1 | |
Fri | MBA (TN) | -11 | L 0-11 | |
Sat | at MBA (TN) | -1 | L 1-2 | |
Thu | McCallie (TN) | +7 | W 8-1 | |
Fri | McCallie (TN) | +1 | W 7-6 | |
Fri | McCallie (TN) | -10 | L 7-17 | |
Wed | Pope John Paul II (TN) | -2 | L 1-3 | |
Fri | Pope John Paul II (TN) | +1 | W 7-6 | |
Mon | at Pope John Paul II (TN) | -7 | L 7-14 | |
Lipscomb Academy 15-16 (6-13) | ||||
Thu | at Baylor (TN) | -5 | L 0-5 | |
Fri | at Baylor (TN) | -10 | L 0-10 | |
Fri | at Baylor (TN) | -1 | L 8-9 | |
Mon | Brentwood Academy (TN) | +4 | W 9-5 | |
Tue | at Brentwood Academy (TN) | -10 | L 0-10 | |
Wed | Brentwood Academy (TN) | -2 | L 1-3 | |
Tue | at Ensworth (TN) | -10 | L 2-12 | |
Wed | Ensworth (TN) | -1 | L 5-6 | |
Thu | at Ensworth (TN) | +2 | W 6-4 | |
Wed | at Father Ryan (TN) | -5 | L 0-5 | |
Thu | Father Ryan (TN) | +2 | W 5-3 | |
Tue | at MBA (TN) | -9 | L 0-9 | |
Wed | MBA (TN) | +4 | W 8-4 | |
Thu | at MBA (TN) | -11 | L 0-11 | |
Fri | McCallie (TN) | -5 | L 1-6 | |
Fri | McCallie (TN) | +5 | W 6-1 | |
Sat | McCallie (TN) | -11 | L 0-11 | |
Fri | at McCallie (TN) | -1 | L 8-9 | |
Fri | McCallie (TN) | -1 | L 6-7 | |
Wed | Pope John Paul II (TN) | -5 | L 0-5 | |
Thu | at Pope John Paul II (TN) | +14 | W 17-3 | |
Sat | Pope John Paul II (TN) | |||
Pope John Paul II 10-23 (4-15) | ||||
Fri | Baylor (TN) | -6 | L 2-8 | |
Sat | Baylor (TN) | -7 | L 1-8 | |
Sat | Baylor (TN) | -10 | L 4-14 | |
Wed | at Brentwood Academy (TN) | +2 | W 3-1 | |
Fri | at Brentwood Academy (TN) | -1 | L 6-7 | |
Mon | Brentwood Academy (TN) | +7 | W 14-7 | |
Mon | Ensworth (TN) | +1 | W 5-4 | |
Tue | at Ensworth (TN) | -6 | L 3-9 | |
Wed | Ensworth (TN) | -7 | L 5-12 | |
Fri | at Ensworth (TN) | +3 | W 6-3 | |
Sat | at Ensworth (TN) | -1 | L 4-5 | |
Sat | at Ensworth (TN) | -4 | L 2-6 | |
Tue | at Father Ryan (TN) | -5 | L 0-5 | |
Wed | Father Ryan (TN) | -10 | L 2-12 | |
Wed | Father Ryan (TN) | -10 | L 5-15 | |
Wed | at Lipscomb Academy (TN) | +5 | W 5-0 | |
Thu | Lipscomb Academy (TN) | -14 | L 3-17 | |
Sat | at Lipscomb Academy (TN) | |||
Wed | at MBA (TN) | -1 | L 1-2 | |
Thu | MBA (TN) | -10 | L 1-11 | |
Fri | at MBA (TN) | -10 | L 0-10 | |
Fri | at McCallie (TN) | -3 | L 5-8 | |
Fri | at McCallie (TN) | -2 | L 1-3 | |
Sat | at McCallie (TN) | |||
Girls Preparatory School 0-0 (0-0) | ||||
Harpeth Hall 0-0 (0-0) | ||||
St. Cecilia Academy 0-0 (0-0) |