This result chart is based only on scores reported to CoachT.com.
Cosby 12-13 (3-0) | ||||
---|---|---|---|---|
Thu | Hancock County (TN) | +22 | W 64-42 | |
Fri | at Hancock County (TN) | |||
Fri | Washburn (TN) | +23 | W 76-53 | |
Fri | at Washburn (TN) | +9 | W 62-53 | |
Hancock County 9-12 (2-1) | ||||
Thu | at Cosby (TN) | -22 | L 42-64 | |
Fri | Cosby (TN) | |||
Tue | Washburn (TN) | +16 | W 55-39 | |
Fri | at Washburn (TN) | +22 | W 54-32 | |
Washburn 5-14 (0-4) | ||||
Fri | at Cosby (TN) | -23 | L 53-76 | |
Fri | Cosby (TN) | -9 | L 53-62 | |
Tue | at Hancock County (TN) | -16 | L 39-55 | |
Fri | Hancock County (TN) | -22 | L 32-54 | |
Tennessee School for the Deaf |