Date | Opponent | Result | |||
---|---|---|---|---|---|
Tue | Hall of Fame |
||||
Thu | Hall of Fame |
|
|||
Sat | Hall of Fame |
|
|||
Sat | Hall of Fame |
|
|||
Tue |
|
||||
Fri | Kay Maynard State Farm Classic |
|
|||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Sat | Tn Report- Upper Cumberland Hoopfest at Upperman HS |
|
|||
Thu | 5Star Preps Classic at Alcoa, Alcoa, TN |
|
|||
Fri | 5 Star Prep. Hammers Hardwood Classic at HVA, Alcoa, Maryville, ORHS |
|
|||
Sat | 5 Star Prep. Hammers Hardwood Classic at HVA, Alcoa, Maryville, ORHS |
|
|||
Fri | The Marlin Classic at Panama City Beach |
|
|||
Sat | The Marlin Classic at Panama City Beach |
|
|||
Mon | The Marlin Classic at Panama City Beach |
|
|||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Sat |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Mon |
|
||||
Tue |
|
||||
Fri |
|