This result chart is based only on scores reported to CoachT.com.
Wadley 12-0 (4-0) | ||||
---|---|---|---|---|
Fri | Donoho (AL) | +50 | W 56-6 | |
Thu | at Fayetteville (AL) | +47 | W 61-14 | |
Fri | at Victory Christian (AL) | +55 | W 62-7 | |
Fri | at Winterboro (AL) | +40 | W 52-12 | |
Fri | Woodland (AL) | +35 | W 49-14 | |
Winterboro 8-3 (4-1) | ||||
Fri | Donoho (AL) | +35 | W 42-7 | |
Fri | Fayetteville (AL) | +12 | W 26-14 | |
Fri | at Victory Christian (AL) | +32 | W 46-14 | |
Fri | Wadley (AL) | -40 | L 12-52 | |
Fri | at Woodland (AL) | +7 | W 27-20 | |
Donoho 5-6 (3-1) | ||||
Thu | at Fayetteville (AL) | +19 | W 33-14 | |
Fri | Victory Christian (AL) | +14 | W 48-34 | |
Fri | at Wadley (AL) | -50 | L 6-56 | |
Fri | at Winterboro (AL) | -35 | L 7-42 | |
Fri | Woodland (AL) | +19 | W 31-12 | |
Victory Christian School 5-5 (2-3) | ||||
Fri | at Donoho (AL) | -14 | L 34-48 | |
Fri | at Fayetteville (AL) | +28 | W 49-21 | |
Fri | Wadley (AL) | -55 | L 7-62 | |
Fri | Winterboro (AL) | -32 | L 14-46 | |
Fri | Woodland (AL) | +16 | W 28-12 | |
Woodland 2-8 (1-4) | ||||
Fri | at Donoho (AL) | -19 | L 12-31 | |
Fri | Fayetteville (AL) | +54 | W 54-0 | |
Fri | at Victory Christian (AL) | -16 | L 12-28 | |
Fri | at Wadley (AL) | -35 | L 14-49 | |
Fri | Winterboro (AL) | -7 | L 20-27 | |
Fayetteville 3-6 (0-5) | ||||
Thu | Donoho (AL) | -19 | L 14-33 | |
Fri | Victory Christian (AL) | -28 | L 21-49 | |
Thu | Wadley (AL) | -47 | L 14-61 | |
Fri | at Winterboro (AL) | -12 | L 14-26 | |
Fri | at Woodland (AL) | -54 | L 0-54 | |
Talladega County Central |