Karns (TN) | 6 |
Seymour (TN) | 4 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Mar. 11, 2024 | at Seymour (TN) | 6 | Karns (TN) | 1 | |
Mar. 14, 2022 | at Seymour (TN) | 2 | Karns (TN) | 8 | |
Apr. 18, 2019 | at Karns (TN) | 12 | Seymour (TN) | 14 | |
Apr. 6, 2019 | at Seymour (TN) | 8 | Karns (TN) | 9 | |
Apr. 28, 2018 | at Seymour (TN) | 9 | Karns (TN) | 14 | |
Apr. 29, 2017 | at Seymour (TN) | 4 | Karns (TN) | 6 | |
Apr. 1, 2017 | at Seymour (TN) | 7 | Karns (TN) | 5 | |
Apr. 28, 2016 | at Karns (TN) | 10 | Seymour (TN) | 7 | |
Apr. 14, 2016 | at Karns (TN) | 3 | Seymour (TN) | 5 | |
Mar. 27, 2014 | at Seymour (TN) | 3 | Karns (TN) | 2 | |
Apr. 26, 2013 | at Karns (TN) | 4 | Seymour (TN) | 8 | |
Mar. 14, 2013 | at Karns (TN) | 2 | Seymour (TN) | 3 | |
Mar. 12, 2009 | at Karns (TN) | 0 | Seymour (TN) | 0 | |
Mar. 21, 2006 | at Karns (TN) | 7 | Seymour (TN) | 0 | |
May. 2, 2005 | at Karns (TN) | 3 | Seymour (TN) | 7 | |
Mar. 23, 2002 | at Karns (TN) | 9 | Seymour (TN) | 10 | |
Mar. 23, 2002 | at Karns (TN) | 10 | Seymour (TN) | 1 |
You made no selection.