Obion County (TN) | 43 |
Peabody (TN) | 56 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Dec. 17, 2024 | vs. Obion County (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 10, 2024 | at Obion County (TN) | 52 | Peabody (TN) | 38 | |
Nov. 30, 2023 | at Peabody (TN) | 52 | Obion County (TN) | 59 | |
Nov. 20, 2023 | at Obion County (TN) | 55 | Peabody (TN) | 37 | |
Jan. 14, 2023 | at Peabody (TN) | 38 | Obion County (TN) | 36 | |
Dec. 8, 2022 | at Obion County (TN) | 43 | Peabody (TN) | 42 | |
Dec. 28, 2021 | at Obion County (TN) | 51 | Peabody (TN) | 28 | |
Dec. 16, 2019 | at Peabody (TN) | 47 | Obion County (TN) | 41 | |
Dec. 18, 2018 | at Peabody (TN) | 44 | Obion County (TN) | 64 | |
Nov. 30, 2018 | at Obion County (TN) | 50 | Peabody (TN) | 51 | |
Dec. 16, 2017 | at Obion County (TN) | 46 | Peabody (TN) | 51 | |
Dec. 5, 2017 | at Peabody (TN) | 56 | Obion County (TN) | 43 | |
Nov. 23, 2009 | at Obion County (TN) | 67 | Peabody (TN) | 58 | |
Nov. 24, 2008 | at Peabody (TN) | 49 | Obion County (TN) | 63 |
You made no selection.