East Limestone (AL) | 68 |
Ardmore (AL) | 51 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 7, 2025 | at East Limestone (AL) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 10, 2024 | at Ardmore (AL) | 0 | East Limestone (AL) | 0 | |
Jan. 10, 2012 | at Ardmore (AL) | 0 | East Limestone (AL) | 0 | |
Nov. 15, 2011 | at East Limestone (AL) | 62 | Ardmore (AL) | 57 | |
Nov. 16, 2010 | at Ardmore (AL) | 51 | East Limestone (AL) | 68 | |
Jan. 12, 2010 | at Ardmore (AL) | 56 | East Limestone (AL) | 62 | |
Nov. 13, 2009 | at East Limestone (AL) | 76 | Ardmore (AL) | 63 | |
Jan. 15, 2008 | at East Limestone (AL) | 65 | Ardmore (AL) | 50 | |
Dec. 11, 2007 | at Ardmore (AL) | 47 | East Limestone (AL) | 68 |
You made no selection.