Date | Opponent | Result | |||
---|---|---|---|---|---|
Tue | Hall of Champions |
||||
Fri | Hall of Champions |
||||
Mon | |||||
Tue | |||||
Mon | |||||
Tue | |||||
Thu | |||||
Fri | |||||
Thu | |||||
Fri | Loretto Christmas Classic at Loretto, Loretto, TN |
||||
Sat | Loretto Christmas Classic at Loretto, Loretto, TN |
||||
Mon | Loretto Christmas Classic at Loretto, Loretto, TN |
||||
Fri | |||||
Mon | |||||
Thu | |||||
Fri | |||||
Fri | |||||
Mon | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Fri |