Class 5A Area 10
This result chart is based only on scores reported to CoachT.com.
A. H. Parker 0-8 (0-8) | ||||
---|---|---|---|---|
Tue | Wenonah | -43 | L 25-68 | |
Fri | at Wenonah | -22 | L 28-50 | |
Thu | at Wenonah | -28 | L 34-62 | |
Tue | at Woodlawn | -26 | L 27-53 | |
Fri | Woodlawn | |||
George Washington Carver 1-12 (1-12) | ||||
Sat | Wenonah | -50 | L 34-84 | |
Tue | Wenonah | -21 | L 39-60 | |
Fri | at Wenonah | -39 | L 35-74 | |
Fri | Woodlawn | -1 | L 54-55 | |
Thu | Woodlawn | -16 | L 37-53 | |
Wenonah 19-12 (19-12) | ||||
Tue | at A.H. Parker | +43 | W 68-25 | |
Fri | A.H. Parker | +22 | W 50-28 | |
Thu | A.H. Parker | +28 | W 62-34 | |
Sat | at G.W. Carver- Birmingham | +50 | W 84-34 | |
Tue | at G.W. Carver- Birmingham | +21 | W 60-39 | |
Fri | G.W. Carver- Birmingham | +39 | W 74-35 | |
Fri | Woodlawn | +22 | W 54-32 | |
Tue | at Woodlawn | +6 | W 48-42 | |
Sat | Woodlawn | +6 | W 47-41 | |
Woodlawn 6-9 (6-9) | ||||
Tue | A.H. Parker | +26 | W 53-27 | |
Fri | at A.H. Parker | |||
Fri | at G.W. Carver- Birmingham | +1 | W 55-54 | |
Thu | G.W. Carver- Birmingham | +16 | W 53-37 | |
Fri | at Wenonah | -22 | L 32-54 | |
Tue | Wenonah | -6 | L 42-48 | |
Sat | at Wenonah | -6 | L 41-47 | |
Hayes 0-0 (0-0) |