Date | Opponent | Result |
---|---|---|
Football | ||
vs. #5 Opelika | ||
Girls' Basketball | ||
vs. #11 Chelsea | ||
vs. Huffman | ||
Boys' Basketball | ||
at McAdory | ||
vs. Columbus (MS) | ||
vs. #23 Huffman |
Date | Opponent | Result |
---|---|---|
Football | ||
at #6 Central Phenix City | ||
Girls' Basketball | ||
vs. Bartlett (TN) | ||
vs. Lebanon (TN) | ||
vs. Neshoba Central (MS) | ||
vs. #8 Hewitt-Trussville | ||
Boys' Basketball | ||
vs. Norcross (GA) | ||
vs. #24 Thompson | ||
vs. #19 Hewitt-Trussville |